v\:* {behavior:url(#default#VML);}o\:* {behavior:url(#default#VML);}x\:* {behavior:url(#default#VML);}.shape {behavior:url(#default#VML);}Application:BuickRatta 90-91 V6-3.8LRegal 89-96 V6-3.1LRegal 90-96 V6-3.8LRiviera 90-93 V6-3.8LALLANTE 89-92 V8-4.5LCadillacALLANTE 88 V8-4.1LSéville 91-92 V......
Application: | |||
Buick | Ratta 90-91 V6-3.8L | Regal 89-96 V6-3.1L | Regal 90-96 V6-3.8L |
Riviera 90-93 V6-3.8L | ALLANTE 89-92 V8-4.5L | ||
Cadillac | ALLANTE 88 V8-4.1L | Séville 91-92 V8-4.9L | Eldorado 91-92 V8-4.9L |
Eldorado 90 V8-4.5L | Beretta 88-89 V6-2.8L | Séville 90 V8-4.5L | |
Chevrolet | Beretta 92 L4-2.2L | Cavalier 90-91 V6-3.1L | Beretta 90-92 V6-3.1L |
Beretta 90-92 L4-2.3L | Corse 90-92 V6-31L | Corse: 2002 L4C.2L | |
Corse 88-89 V6 | Lumina 91-96 V6-3.4L | Corvette 90-91 V8-5.7L | |
Lumina 90-96 V6-3.1L | Monte Carlo 95-96 V6-3.4L | Lumimnaapv 96 V6-3.4L | |
LUMINAAPV 92-95 V6-3.8L | Silhouette 96 V6-3.4L | Monte Carlo 95-96 V6-3.1L | |
Oldsmobile | Cutlass Calais 91 V6-3.3L | Silhouette 91-95 V6-3.8L | |
CupLases 09-91 L4-2.3L | |||
Réf N °: | Cutlass Cruiser 94 V6-3.1L | ||
Cutlass Supreme 90-91 L4-2.3L | |||
Cutlass Supreme 91-96 V6-3.4L | |||
Cutlass Supreme 90-97 V6-3.1L | |||
Toronado 91-92 V6-3.8L |